Materials
Listed below is an overview of commonly specified rubber compounds. As such, the information presented here is necessarily general in nature and abbreviated. However, RT/Dygert not only offers these compounds in a variety of hardnesses, but many others as well. For complete details on our available compounds, please contact our Customer Service Department.| RT/Dygert Compounds | Other Designation |
| Aflas® (AG Fluoropolymers) | TFE/P |
| Butyl Rubber | IIR |
| Carboxylated Nitrile | XNBR; CNBR |
| Chloroprene Rubber | Neoprene® (duPont); CR; polychloroprene |
| Ethylene Acrylic Rubber | Vamac® (duPont); AEM |
| Ethylene Propylene | EP; EPDM; Vistalon® (ExxonMobil) |
| FEP/PFA Encapsulated O-Ring | Teflon® Encapsulated O-Ring |
| Fluorocarbon Rubber | Viton® (DuPont); Dai-El® (Daikin); FKM |
| Fluorosilicone Rubber | Silastic® (Dow Corning), FMQ |
| Highly Saturated Nitrile | HNBR; HSN; Therban® (Bayer) |
| Natural Rubber | NR; Hevea |
| Nitrile Rubber | Buna N; NBR; Paracril® (Uniroyal) |
| Polyacrylate Rubber | Polyacrylic; Hycar® (Goodrich); ACM |
| Polyurethane | AR; EU; Adiprene® Vibrathane® (Uniroyal) |
| PTFE | Teflon® (duPont) |
| SBR | SBR; Duradene® (Firestone) |
| Silicone Rubber | Silastic® (Dow Corning); MQ; VMQ; PMQ |
| Viton® ETP (duPont) | Viton "Extreme" |
| Specialty Compounds | |
| FDA Materials | |
| NSF Materials | |
| UL Materials | |
| Internally Lubed Materials |
